We are seller mandate for Urea N46% Prilled
and Granular. Origin: Russia
Prices CIF ASWP:
Urea N46% Fertilizer
- 30 Apr 2009 Total Volume (MT) Shipments
USD/MT* 12,500 ~ 50,000 $295,00 (Spot)
50,000 ~ 100,000 $285,00 (Spot)
150.000 12.500 x 12 $275,00
300.000 25.000 x 12 $255,00
600.000 50.000 x 12 $245,00
900.000 75.000 x 12 $240,00
1.200.000 100.000 x 12 $235,00
1.800.000 150.000 x 12 $230,00
2.400.000 200.000 x 12 $225,00
Included 1$/MT of
commission (over allowed)
Available BL, SGS certificates, TTM, Draft upon
request: if interested just send us your LOI
at: E-mail:icctrade@gmail.com SkypeId:
vrmlstudio |