Dear Sir or Madam,
Below please find the mine direct price list for the stones that we are
offering. • All
stones are D – H • All Stones are Sawable and
Makeable (no flats) • All Stones Fl – VS2
• Order of stones is a mix (sample below)
• This is an order for 50,000 carats total
• A BCL is required for each buyer (or other
POF) • Pricing is per carat
• Number of stones in each carat range is
approximate • Please submit orders to Geneva
Jones: E-mail:1AandBInvestments@inbox.com
Stone Number Price Per Total Cost
Size Carats Carat To You
7.00ct to 8.99cts 10,000 $1,250.00 $12,500,000
9.00ct to 10.99ct 7,000 $1,562.50 $10,937,500
11.00ct to 12.99ct 6,000 $1,875.00 $11,250,000
13.00ct to 14.99ct 3,000 $2,500.00 $7,500,000
15.00ct to 16.99ct 3,000 $3,125.00 $9,375,000
17.00ct to 18.99ct 3,000 $3,750.00 $11,250,000
19.00ct to 20.00ct 3,000 $4,375.00 $13,125,000
21.00ct to 26.00ct 3,000 $5,000.00 $15,000,000
26.00ct to 34.99ct 3,000 $5,625.00 $16,875,000
35.00ct to 41.99ct 3,000 $6,250.00 $18,750,000
42.00ct to 50.00ct 3,000 $6,875.00 $20,625,000
51.00ct to 59.99ct 3,000 $7,500.00 $22,500,000
Total Parcel: 50,000 carats
Total Price (approximate) $169,687,500
Customer Name:
Current Date: Requested Parcel Size:
50,000 carats |