We have Cane Sugar, Icumsa 45 for human
consumption for the following quantity & prices for interested buyers as
first come first serve basis. We are Seller and to get an official
offer, be sure to submit buyer's LOI, Bank Comfort Letter, and/or ICPO.
Price Indication, CIF A.S.W.P basis:
01. 12.500 MT: USD 165.00 PMT.
02. 25.000 MT: USD 160.00 PMT.
03. 50.000 MT: USD 155.00 PMT.
04. 100.000 MT: USD 135.00 PMT.
05. 300.000 MT: USD 120.00 PMT.
06. 500.000 MT: USD 105.00 PMT.
07. 750.000 MT: USD 100.00 PMT.
08. 1.000.000 MT: USD 95.00 PMT.
09. 1.500.000 MT: USD 90.00 PMT.
10. 2.000.000 MT: USD 80.00 PMT.
Payment by SLC/BG/FFDLC/FFRLC with 2% P.B.
We welcome broker's inquiry as well. We have FCO,
Draft Contract ready to issue.
Regards
Ashraf Jubair